Show
entries

25

Total Records

3

Days with Data

Jan 15, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
266 15/01/2025
Wednesday
08:09:18 _ 86 _ On Time Pending GRADE7
253 15/01/2025 08:08:47 _ 11 _ On Time Pending GRADE7
256 15/01/2025 08:08:40 _ 82 _ On Time Pending GRADE7
5 15/01/2025 08:07:41 _ 106 _ On Time Pending STAFF
• • •
5 14/01/2025
Tuesday
_ 20:50:45 106 _ Not Checked In Pending Form1S
• • •
8 09/01/2025
Thursday
07:05:36 _ 59 _ On Time Pending STAFF
81 09/01/2025 07:01:31 _ 60 _ On Time Pending GRADE3
175 09/01/2025 07:01:27 _ 78 _ On Time Pending GRADE5
61 09/01/2025 07:01:06 _ 98 _ On Time Pending GRADE3
165 09/01/2025 07:01:01 _ 90 _ On Time Pending GRADE5
154 09/01/2025 06:54:09 _ 53 _ On Time Pending GRADE5
106 09/01/2025 06:53:59 _ 51 _ On Time Pending GRADE4
54 09/01/2025 06:53:39 _ 75 _ On Time Pending GRADE3
78 09/01/2025 06:53:34 _ 102 _ On Time Pending GRADE3
11 09/01/2025 06:53:10 _ 41 _ On Time Pending STAFF
56 09/01/2025 06:53:05 _ 106 _ On Time Pending GRADE3
210 09/01/2025 06:52:51 _ 79 _ On Time Pending GRADE6
202 09/01/2025 06:52:41 _ 86 _ On Time Pending GRADE6
105 09/01/2025 06:52:36 _ 92 _ On Time Pending GRADE4
164 09/01/2025 06:52:15 _ 36 _ On Time Pending GRADE5
321 09/01/2025 06:52:02 _ 58 _ On Time Pending GRADE8
102 09/01/2025 06:51:50 _ 91 _ On Time Pending GRADE4
162 09/01/2025 06:50:43 _ 42 _ On Time Pending GRADE5
72 09/01/2025 06:46:49 _ 75 _ On Time Pending GRADE3
79 09/01/2025 06:46:25 _ 66 _ On Time Pending GRADE3
Showing 7701 to 7725 of 8240 entries
Filter by Date Range