Show
entries

25

Total Records

1

Days with Data

Jan 9, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
63 09/01/2025
Thursday
06:46:21 _ 7 _ On Time Pending GRADE3
167 09/01/2025 06:45:21 _ 53 _ On Time Pending GRADE5
497 09/01/2025 06:45:13 _ 37 _ On Time Pending GRADE1
253 09/01/2025 06:44:05 _ 11 _ On Time Pending GRADE7
309 09/01/2025 06:43:58 _ 84 _ On Time Pending GRADE8
4 09/01/2025 06:42:57 _ 104 _ On Time Pending STAFF
12 09/01/2025 06:42:38 _ 98 _ On Time Pending STAFF
71 09/01/2025 06:42:13 _ 71 _ On Time Pending GRADE3
254 09/01/2025 06:41:55 _ 40 _ On Time Pending GRADE7
308 09/01/2025 06:41:50 _ 80 _ On Time Pending GRADE8
103 09/01/2025 06:41:15 _ 74 _ On Time Pending GRADE4
454 09/01/2025 06:41:04 _ 70 _ On Time Pending GRADE2
307 09/01/2025 06:41:01 _ 69 _ On Time Pending GRADE8
304 09/01/2025 06:40:00 _ 82 _ On Time Pending GRADE8
152 09/01/2025 06:39:18 _ 96 _ On Time Pending GRADE5
487 09/01/2025 06:39:08 _ 83 _ On Time Pending GRADE1
448 09/01/2025 06:38:53 _ 10 _ On Time Pending GRADE2
266 09/01/2025 06:38:43 _ 86 _ On Time Pending GRADE7
115 09/01/2025 06:38:13 _ 85 _ On Time Pending GRADE4
73 09/01/2025 06:38:09 _ 94 _ On Time Pending GRADE3
16 09/01/2025 06:37:46 _ 41 _ On Time Pending STAFF
17 09/01/2025 06:37:38 _ 84 _ On Time Pending STAFF
67 09/01/2025 06:36:37 _ 87 _ On Time Pending GRADE3
160 09/01/2025 06:36:30 _ 28 _ On Time Pending GRADE5
313 09/01/2025 06:33:00 _ 98 _ On Time Pending GRADE8
Showing 7726 to 7750 of 8240 entries
Filter by Date Range