Show
entries

25

Total Records

2

Days with Data

Jan 9, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
171 09/01/2025
Thursday
06:32:56 _ 88 _ On Time Pending GRADE5
172 09/01/2025 06:31:21 _ 87 _ On Time Pending GRADE5
121 09/01/2025 06:29:28 _ 31 _ On Time Pending GRADE4
104 09/01/2025 06:29:21 _ 86 _ On Time Pending GRADE4
272 09/01/2025 06:28:19 _ 65 _ On Time Pending GRADE7
157 09/01/2025 06:27:03 _ 57 _ On Time Pending GRADE5
3 09/01/2025 06:25:15 _ 24 _ On Time Pending STAFF
256 09/01/2025 06:15:36 _ 82 _ On Time Pending GRADE7
5 09/01/2025 06:13:46 _ 106 _ On Time Pending STAFF
• • •
5 08/01/2025
Wednesday
18:39:58 _ 106 _ On Time Pending STAFF
3 08/01/2025 18:24:29 _ 24 _ On Time Pending STAFF
308 08/01/2025 18:10:19 _ 80 _ On Time Pending GRADE8
321 08/01/2025 18:09:57 _ 58 _ On Time Pending GRADE8
305 08/01/2025 18:09:51 _ 96 _ On Time Pending GRADE8
309 08/01/2025 18:09:48 _ 84 _ On Time Pending GRADE8
302 08/01/2025 18:08:46 _ 91 _ On Time Pending GRADE8
313 08/01/2025 18:08:43 _ 98 _ On Time Pending GRADE8
253 08/01/2025 17:25:37 _ 11 _ On Time Pending GRADE7
56 08/01/2025 17:23:43 _ 106 _ On Time Pending GRADE3
11 08/01/2025 17:18:35 _ 41 _ On Time Pending STAFF
12 08/01/2025 17:15:06 _ 98 _ On Time Pending STAFF
17 08/01/2025 17:13:40 _ 84 _ On Time Pending STAFF
307 08/01/2025 17:11:38 _ 69 _ On Time Pending GRADE8
272 08/01/2025 17:10:36 _ 65 _ On Time Pending GRADE7
165 08/01/2025 17:05:22 _ 90 _ On Time Pending GRADE5
Showing 7751 to 7775 of 8240 entries
Filter by Date Range