Show
entries

25

Total Records

3

Days with Data

Jan 8, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
253 08/01/2025
Wednesday
06:40:08 _ 11 _ On Time Pending GRADE7
160 08/01/2025 06:38:17 _ 28 _ On Time Pending GRADE5
162 08/01/2025 06:37:40 _ 42 _ On Time Pending GRADE5
154 08/01/2025 06:37:31 _ 53 _ On Time Pending GRADE5
17 08/01/2025 06:37:11 _ 84 _ On Time Pending STAFF
115 08/01/2025 06:35:20 _ 85 _ On Time Pending GRADE4
121 08/01/2025 06:35:17 _ 31 _ On Time Pending GRADE4
167 08/01/2025 06:33:47 _ 53 _ On Time Pending GRADE5
78 08/01/2025 06:31:47 _ 102 _ On Time Pending GRADE3
309 08/01/2025 06:29:45 _ 84 _ On Time Pending GRADE8
104 08/01/2025 06:28:33 _ 86 _ On Time Pending GRADE4
152 08/01/2025 06:26:33 _ 96 _ On Time Pending GRADE5
82 08/01/2025 06:26:24 _ 55 _ On Time Pending GRADE3
157 08/01/2025 06:22:46 _ 57 _ On Time Pending GRADE5
313 08/01/2025 06:20:02 _ 98 _ On Time Pending GRADE8
321 08/01/2025 06:18:02 _ 58 _ On Time Pending GRADE8
106 08/01/2025 06:15:37 _ 51 _ On Time Pending GRADE4
321 08/01/2025 06:15:25 _ 58 _ On Time Pending GRADE8
5 08/01/2025 06:13:23 _ 106 _ On Time Pending STAFF
• • •
5 07/01/2025
Tuesday
_ 19:12:59 106 _ Not Checked In Pending STAFF
• • •
101 06/01/2025
Monday
_ 16:18:27 93 _ Not Checked In Pending GRADE4
4 06/01/2025 07:49:14 16:20:35 104 8hr 31mins On Time Pending STAFF
11 06/01/2025 06:51:41 17:04:37 41 10hr 12mins On Time Pending STAFF
7 06/01/2025 06:50:40 17:05:40 39 10hr 15mins On Time Pending STAFF
56 06/01/2025 06:47:27 16:19:26 106 9hr 31mins On Time Pending GRADE3
Showing 7826 to 7850 of 8240 entries
Filter by Date Range