| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 304 |
22/01/2025
Wednesday |
06:38:09 | _ | 82 | _ | On Time | Pending | GRADE8 | ||
| 307 | 22/01/2025 | 06:38:01 | _ | 69 | _ | On Time | Pending | GRADE8 | ||
| 67 | 22/01/2025 | 06:37:27 | _ | 87 | _ | On Time | Pending | GRADE3 | ||
| 153 | 22/01/2025 | 06:37:13 | 16:09:50 | 30 | 9hr 32mins | On Time | Pending | GRADE5 | ||
| 121 | 22/01/2025 | 06:36:56 | _ | 31 | _ | On Time | Pending | GRADE4 | ||
| 222 | 22/01/2025 | 06:35:43 | 18:04:48 | 29 | 11hr 29mins | On Time | Pending | GRADE6 | ||
| 172 | 22/01/2025 | 06:35:39 | 17:42:41 | 87 | 11hr 07mins | On Time | Pending | GRADE5 | ||
| 104 | 22/01/2025 | 06:34:16 | 17:41:59 | 86 | 11hr 07mins | On Time | Pending | GRADE4 | ||
| 152 | 22/01/2025 | 06:32:09 | _ | 96 | _ | On Time | Pending | GRADE5 | ||
| 272 | 22/01/2025 | 06:32:02 | _ | 65 | _ | On Time | Pending | GRADE7 | ||
| 66 | 22/01/2025 | 06:31:26 | _ | 66 | _ | On Time | Pending | GRADE3 | ||
| 17 | 22/01/2025 | 06:31:15 | 17:03:29 | 84 | 10hr 32mins | On Time | Pending | STAFF | ||
| 165 | 22/01/2025 | 06:31:01 | 17:43:52 | 90 | 11hr 12mins | On Time | Pending | GRADE5 | ||
| 211 | 22/01/2025 | 06:28:36 | 18:14:55 | 73 | 11hr 46mins | On Time | Pending | GRADE6 | ||
| 106 | 22/01/2025 | 06:28:08 | 17:40:46 | 51 | 11hr 12mins | On Time | Pending | GRADE4 | ||
| 309 | 22/01/2025 | 06:27:51 | 18:17:00 | 84 | 11hr 49mins | On Time | Pending | GRADE8 | ||
| 305 | 22/01/2025 | 06:26:49 | 18:06:38 | 96 | 11hr 39mins | On Time | Pending | GRADE8 | ||
| 313 | 22/01/2025 | 06:26:22 | 18:06:50 | 98 | 11hr 40mins | On Time | Pending | GRADE8 | ||
| 5 | 22/01/2025 | 06:25:51 | 18:17:27 | 106 | 11hr 51mins | On Time | Pending | STAFF | ||
|
• • •
|
||||||||||
| 311 |
21/01/2025
Tuesday |
_ | 18:14:50 | 48 | _ | Not Checked In | Pending | GRADE8 | ||
| 322 | 21/01/2025 | _ | 18:03:02 | 55 | _ | Not Checked In | Pending | GRADE8 | ||
| 155 | 21/01/2025 | _ | 17:19:07 | 90 | _ | Not Checked In | Pending | GRADE5 | ||
| 54 | 21/01/2025 | _ | 17:05:43 | 75 | _ | Not Checked In | Pending | GRADE3 | ||
| 72 | 21/01/2025 | _ | 17:04:51 | 75 | _ | Not Checked In | Pending | GRADE3 | ||
| 450 | 21/01/2025 | 07:17:24 | _ | 71 | _ | On Time | Pending | GRADE2 | ||