Show
entries

25

Total Records

1

Days with Data

Jan 8, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
103 08/01/2025
Wednesday
16:40:46 _ 74 _ On Time Pending GRADE4
71 08/01/2025 16:36:51 _ 71 _ On Time Pending GRADE3
73 08/01/2025 16:36:39 _ 94 _ On Time Pending GRADE3
102 08/01/2025 07:18:01 _ 91 _ On Time Pending GRADE4
164 08/01/2025 07:08:00 _ 36 _ On Time Pending GRADE5
489 08/01/2025 07:05:04 _ 63 _ On Time Pending GRADE1
105 08/01/2025 06:53:01 _ 92 _ On Time Pending GRADE4
4 08/01/2025 06:50:30 _ 104 _ On Time Pending STAFF
454 08/01/2025 06:48:40 _ 70 _ On Time Pending GRADE2
59 08/01/2025 06:48:30 _ 36 _ On Time Pending GRADE3
60 08/01/2025 06:48:21 _ 76 _ On Time Pending GRADE3
16 08/01/2025 06:48:11 _ 41 _ On Time Pending STAFF
175 08/01/2025 06:46:34 _ 78 _ On Time Pending GRADE5
153 08/01/2025 06:46:29 _ 30 _ On Time Pending GRADE5
73 08/01/2025 06:46:18 _ 94 _ On Time Pending GRADE3
72 08/01/2025 06:46:12 _ 75 _ On Time Pending GRADE3
302 08/01/2025 06:43:40 _ 91 _ On Time Pending GRADE8
81 08/01/2025 06:43:25 _ 60 _ On Time Pending GRADE3
103 08/01/2025 06:43:08 _ 74 _ On Time Pending GRADE4
307 08/01/2025 06:42:56 _ 69 _ On Time Pending GRADE8
172 08/01/2025 06:42:50 _ 87 _ On Time Pending GRADE5
3 08/01/2025 06:41:29 _ 24 _ On Time Pending STAFF
11 08/01/2025 06:41:24 _ 41 _ On Time Pending STAFF
12 08/01/2025 06:41:15 _ 98 _ On Time Pending STAFF
56 08/01/2025 06:41:09 _ 106 _ On Time Pending GRADE3
Showing 7801 to 7825 of 8240 entries
Filter by Date Range