Show
entries

9

Total Records

1

Days with Data

Jan 6, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
16 06/01/2025
Monday
06:47:11 17:04:31 41 10hr 17mins On Time Pending STAFF
313 06/01/2025 06:38:15 16:18:52 98 9hr 40mins On Time Pending GRADE8
17 06/01/2025 06:38:05 16:57:15 84 10hr 19mins On Time Pending STAFF
104 06/01/2025 06:34:56 16:28:11 86 9hr 53mins On Time Pending GRADE4
78 06/01/2025 06:34:38 16:19:35 102 9hr 44mins On Time Pending GRADE3
172 06/01/2025 06:32:42 16:18:21 87 9hr 45mins On Time Pending GRADE5
253 06/01/2025 06:26:34 16:26:24 11 9hr 59mins On Time Pending GRADE7
157 06/01/2025 06:12:01 16:19:30 57 10hr 07mins On Time Pending GRADE5
5 06/01/2025 05:52:01 _ 106 _ On Time Pending STAFF
Showing 7851 to 7875 of 8240 entries
Filter by Date Range